Prince Fielder Net Worth | TheRichest

Prince Fielder
Birthname Prince Semien Fielder Birthdate May 9, 1984 Birthplace Ontario, California Height 5' 11" (1.80 m) Weight 6' 0" (1.83 m) Education Eau Gallie High School Profession Baseball Player Net worth $100,000,000 Source of Wealth Basketball Nationality American Country United States Marital Status Married (Chanel Fielder) Children 2 (Jadyn, Haven)Quick Links
American Major League Baseball player, Prince Semien Fielder, has an estimated net worth of $100 million in 2015. Prince Fielder is the starting first baseman for the Milwaukee Brewers in baseball's National League. Fielder was born in Ontario, California, on May 9, 1984. He is the son of former Detroit Tigers All-Star Cecil Fielder, with whom Prince has had a contentious relationship with over the past few years. Born Prince Semien Fielder on May 9, 1984.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Sponsorship | Estimated earnings from numerous endorsements. | $300,000 |
2014 | Salary | Estimated winnings and salary from 2014 through 2015 according to Forbes. | $15,000,000 |
2013 | Salary | Annual salary received in 2014. | $23,500,000 |
2013 | Sponsorship | Endorsement earnings in 2014. | $400,000 |
2012 | Salary | Annual salary received in 2013. | $23,000,000 |
2012 | Sponsorship | Endorsement earnings in 2013 according to Forbes | $400,000 |
2011 | Salary | Annual salary received in 2012. | $23,000,000 |
2010 | Salary | Annual salary received in 2011. | $15,500,000 |
2010 | Contract | In 2011, Fielder signed a one-year $15.5 million worth of contract with the Brewers. | $15,500,000 |
2009 | Salary | Annual salary received in 2010. | $10,500,000 |
2009 | Signing Bonus | Signing bonus earned in 2010. | $500,000 |
2008 | Signing Bonus | Signing bonus earned in 2009. | $500,000 |
2008 | Contract | In 2007, Fielder signed a two-year $18 million worth of contract with the Brewers. | $18,000,000 |
2008 | Salary | Annual salary received in 2009. | $6,500,000 |
2007 | Salary | Annual salary received in 2008. | $670,000 |
2007 | Contract | In 2008, Fielder signed a one-year $670 thousand worth of contract with the Brewers. | $670,000 |
2006 | Salary | Annual salary received in 2007. | $415,000 |
2006 | Contract | In 2007, Fielder signed a one-year $415 thousand worth of contract with the Brewers. | $415,000 |
2005 | Contract | In 2006, Fielder signed a one-year $329.5 thousand worth of contract with the Brewers. | $329,500 |
2005 | Salary | Annual salary received in 2006. | $329,500 |
2004 | Salary | In 2005, Fielder signed a one-year $316 thousand worth of contract with the Brewers. | $316,000 |
2004 | Salary | Annual salary in 2005. | $316,000 |
2001 | Signing Bonus | In 2002, Fielder earned a signing bonus worth $2.4 million from the Brewers. | $2,400,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXrrSxwZqjpWegp7avr8RmnaKdnJmys3nNnqtmr5%2Bnwal7